Product Details:
Minimum Order Quantity | 5 Kilogram |
Brand | Paras Perfumers |
Melting Point (Degree Celsius) | Around 25 degrees |
Botanical Name | Cocos nucifera |
Common Names | Copra Oil |
CAS# | 8001-31-8 |
EINECS# | 232-282-8 |
Extraction Process | Cold Pressed |
Plant Part Used | Meat / Kernel |
Country of Origin | India |
Physical Appearance | Off-white when solid; light yellow when in liquid form |
Odour | Little to no odour |
Specific Gravity | 0.880 - 0.922 @ 25°C |
Refractive Index | 1.440 - 1.468 @ 20°C |
Saponification Value (mgKOH/g) | 250 - 264 |
Peroxide Value (mEq O2/kg) | Less than 1.0 |
Iodine Value (g I2/100g) | 6 - 11 |
Fatty Acids Profile | Lauric acid, Myristic acid, Palmitic acid, Caprylic acid, Capric acid |
PARAS PERFUMERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |